Fundamental Constants
Name | Symbol | Value |
---|---|---|
Avogadro's Number | N | 6.022 · 1023/mol |
Pi | π | 3.141592653589793 |
Faraday's Constant | F=Ne | 9.64853414 · 104 C/mol |
Gas Constant | R | 8.314472 J · K-1 · mol-1 |
Planck's Constant | h | 6.626068 · 10-34 J-s |
Speed of Light | c | 299 792 458 m / s |
Acceleration due to gravity (at sea level) | g | 9.80665 m/s2 |
Boltzmann's Constant | kB | 1.3806503 · 10-23 m2 kg s-2 K-1 |
Electron Charge | e | 1.60217733 · 10-19 C |
Electron Mass | me | 9.10938188 · 10-28 g |
Proton Mass | mp | 1.00727646 · 10-24 g |
Neutron Mass | mn | 1.00866492 · 10-24 g |
Unit Conversions
Unit | Unit |
---|---|
101.325 Joule | 1 L-atm |
1 Joule | 1 kg-m2/s2 |
1 Joule | 0.2390 Calories |
1 Calorie | 4.184 Joules |
1 eV | 1.602 · 10-19 Joules |